Where The Money Goes
For Fiscal Year 2021-2022
-
Click For Panhandle Details Grant Total: $77,679 (6.2%) -
Click For West Details Grant Total: $18,910 (1.5%) -
Click For Northeast Details Grant Total: $324,826 (26%) -
Click For Central Details Grant Total: $224,500 (18%) -
Click For Southeast Details Grant Total: $333,022 (26.7%) -
Click For Valley & Gulf Coast Details Grant Total: $42,000 (3.4%) -
Click For Statewide Details Grant Total: $227,360 (18.2%)
Click For Panhandle Region
Grant Total: $77,679 (6.2%)
Click For Northeast Details
Grant Total: $324,826 (26%)
Click For West Details
Grant Total: $18,910 (1.5%)
Click For Central Details
Grant Total: $224,500 (18%)
Click For Southeast Details
Grant Total: $333,022 (26.7%)
Click For Valley & Gulf Coast Detials
Grant Total: $42,000 (3.4%)
Click For Statewide Details
Grant Total: $227,360 (18.2%)
Panhandle | ||
Cactus Nazarene Ministry Center | To support a new legal program to increase self-sufficiency among the vulnerable immigrant and refugee population. | $30,000 |
Catholic Charities of the Texas Panhandle | To provide legal and pro bono services to under-served immigrants and refugees in Amarillo, Texas and the Texas Panhandle. | $20,000 |
Children's Advocacy Center of Greater West Texas, Inc. | To fund specialized software and equipment for the multidisciplinary team to investigate child abuse or neglect and advocate for victims. | $8,500 |
West Texas Community Mediation Center | To assist in reducing the school attrition rate, and provide funding for the initial setup and training fees. | $4,000 |
One Voice Home | To provide trauma informed spaces for survivors of sex trafficking to experience healing. | $15,179 |
Total Panhandle | $77,679 | |
Back to Texas Map |
Northeast | ||
Hopes Door DBA Hope's Door New Beginning Center | To provide legal advice and court representation to victims of domestic violence in matters most relevant to these survivors. | $7,500 |
Texas Muslim Women's Foundation, Inc. | To provide culturally sensitive, trauma-informed legal services in domestic violence survivors' native languages. 60% of clients don't speak English as a primary language. | $15,000 |
Heartisans Marketplace | To provide funding for a part-time assistant program director. | $27,000 |
Longview Teen Court, Inc. | To provide aspiring student attorneys with the opportunity to learn about the criminal justice system through actual attorney client interactions in a court room setting. | $22,000 |
Alzheimer's Alliance of Northeast Texas, Inc. | To provide education to caregivers and persons living with dementia, critical information regarding elder law, Medicaid, financial planning, and elder abuse. | $11,576 |
Children's Advocacy Center of Smith County | To provide for an additional community education presenter to speak in schools, helping children recognize, report and resist abuse. | $22,000 |
Café Momentum | To assist justice-involved youth with workforce development Intern wages, a home school program & education initiatives to combat pandemic-related economic losses. | $10,000 |
Dallas Children's Advocacy Center | To provide salary support for DCAC staff who provide services through the Forensic Interview program to ensure the healing and safety of severely abused children. | $15,000 |
Dallas County/Dallas County District Attorney's Office | To help close short-term transportation gaps for individuals assigned to the AIM Drug Court. | $10,750 |
Frazier Revitalization, Inc. | To provide updated technology needed for the Community Lawyering Center benefiting the clients in the way of economic development, safety and job creation. | $12,000 |
Genesis Women's Shelter & Support | To provide pro bono legal counseling to clients undergoing legal battles, including but not limited to protective orders, divorce settlements, and custody battles. | $5,000 |
Human Rights Initiative of North Texas, Inc. | To provide funding for staff and ancillary services to support pro bono attorneys. | $20,000 |
Juliette Fowler Communities | To provide legal support for young women who have experienced foster care or are at risk of homelessness due to neglect, abuse or abandonment. | $5,000 |
Mosaic Family Services | To provide direct legal representation and legal advocacy for victims of abuse. | $5,000 |
New Friends New Life | To assist with fees associated with clearing criminal histories and other legal costs for trafficking survivors. | $10,000 |
ACH Child and Family Services | To provide extensive training to case workers on the court process to improve outcomes for foster children. | $25,000 |
Alliance for Children | To provide "Behavioral Characteristics of Sex Offenders" training to team of multidisciplinary professionals. | $6,000 |
Guardianship Services, Inc. | To support a new case manager for the Financial Exploitation Prevention Center. | $10,000 |
Texas A&M University School of Law | To develop legal risk management tools and training for lawyers to proactively assess and diagnose legal needs of underserved individuals in Texas. | $15,000 |
Court Appointed Special Advocates (CASA) of Denton County, Inc. | To purchase office computer equipment. | $3,500 |
Denton County Friends of the Family, Inc. | To provide for the legal advocacy and representation needs of impoverished victims of intimate partner violence. | $15,000 |
Denton County Lawyers Foundation | To cover start up costs for the program, including security systems, computers, printers, age appropriate activities, and furnishings to create an "at home feeling" . | $37,500 |
Methodist Justice Ministry | To pay for court cost to free women and children from abuse and neglect. | $15,000 | Total Northeast Texas | $324,826 |
Back to Texas Map |
West | ||
Center Against Sexual and Family Violence | To provide victims with education sessions on victim rights, information on VAWAU-VISA immigration process, court accompaniment and legal and immigration advocacy. | $5,000 |
City of El Paso Municipal Court | To provide funds for a Teen Court program run for and by teens who are trained in the roles of the Court personnel. | $4,350 |
Diocesan Migrant and Refugee Services, Inc. | To provide the support necessary to communicate with immigrants in the state of Texas who speak neither English nor Spanish. | $9,560 |
Total West Texas | $18,910 | |
Back to Texas Map |
Central | ||
Baylor University School of Law | To fund a mental health and wellness program that will support and encourage law students to take care of themselves so they can serve others. | $6,500 |
CASA of McLennan County | To implement a strategic marketing campaign to increase diversity for CASA volunteers and reduce the number of children in foster care without a volunteer advocate. | $5,000 |
Transformative Justice of Williamson County | To partially support additional case workers and counselor to serve more young offenders. | $15,000 |
Austin Classical Guitar | To support daily guitar classes in 4 Texas juvenile justice facilities, which are the only fully accredited arts programs for incarcerated youth in the state. | $5,000 |
Austin Groups for the Elderly DBA AGE of Central Texas | To provide women with the legal resources, information, and community they need to thrive as they age and caregive. | $6,000 |
Catholic Charities of Central Texas | To add one full-time immigration attorney to represent 125 more clients annually, decrease client wait times, and leverage technology to improve our client user experience. | $20,000 |
Center for Child Protection | To partially fund the salary of the Coordination Manager in efforts related to Commercial Sexual Exploitation of Youth initiative. | $7,500 |
ME3LJ Center | To provide salaries of interns to expand outreach and services to the public. | $8,000 |
VECINA | To recruit, train and mentor pro bono attorneys representing Afghan nationals in affirmative asylum proceedings in Texas. | $25,000 |
YMCA of Austin | To help purchase new technology for online scoring implemented during virtual conference. | $5,000 |
Awaaz.org | To Increase outreach and educate South Asian communities on legal rights, responsibilities of Domestic violence victims, survivors. | $21,500 |
ChildSafe | To expand the Cardboard Kids campaign into 10 schools to ensure 3,500 children can recognize and report child abuse. | $10,000 |
Girls Empowerment Network | To support the expansion into Bexar County of the Girl Connect Referral program for girls who are high risk of entering the juvenile justice system. | $7,500 |
San Antonio Metropolitan Ministry, Inc. (dba SAMMinistries) | To establish a legal expense fund to support people experiencing housing instability and receiving assistance from SAMMinistries. | $17,500 |
Sistema Infantil TeletonUSA DBA Children's Rehabilitation Institute TeletonUSA | To provide Legal Services for Immigrant Families with a child with a disability, including legal consultation fees, filing fees, and expenses that are necessary for legal status. | $7,500 |
Texas Fair Defense Project | To expand pro-bono program statewide to begin record clearing services, and transition to sustained hybrid and face-to-face models. | $7,500 |
Friends of the Mason County Courthouse | To contribute to the restoration of the historical Mason County Courthouse which was destroyed by fire on February 4, 2021, as a result of arson. | $50,000 |
Total Central | $224,500 | |
Back to Texas Map |
Southeast | ||
CASA of SoutheastTexas | To assist with funding an additional CASA Volunteer Coordinator to serve the rising caseload of more abused and neglected children in Jefferson County | $20,000 |
Family Services of Southeast Texas, Inc. | To provide legal services performed by licensed attorneys on behalf of victims needing protective orders. | $15,000 |
Girls' Haven, Inc. | To aid in the rent of an apartment for our Supervised Independent Living Program for a year. | $16,285 |
Angel Reach | To fund a learning intervention, diversion program offered for at-risk youth 16-24 who struggle with learning difficulties. | $20,000 |
Community Christian Legal Aid | To fund a part-time experienced paralegal to support volunteer attorneys who agree to represent our income-constrained clients. | $10,000 |
Children 4 Tomorrow | To Provide training in support of a virtual telehealth HIPPA compliance system,with privacy protection & technology expansion to support child abuse victims and family. | $11,490 |
Communities in Schools Houston, Inc. | To provide stipends for high school students to serve as interns for the Harris County Courthouse/ District Attorney's Office in Summer 2022. | $10,560 |
Experiential Education Department-Thurgood Marshall School of Law | To hire a staff attorney whose sole responsibility will be to assist in the review, adjudication, and summer semester management of cases. | $20,000 |
Harris County Domestic Relations Office | To support the Office's Legal Services Division in providing self-represented services for parties with actions pending in Harris County Family District Courts. | $25,000 |
HAY Center Foundation | To provide legal navigation services to young adults who have aged out of the foster care system in order for them to finalize pending legal issues. | $20,000 |
His Fathers Heart Ministries | To provide a recovery-based framework for women to cease trauma-based living in order to make decisions based on personal value. | $3,500 |
Memorial Assistance Ministries | To assist young low-income immigrants in obtaining or continuing their work authorization through Deferred Action for Childhood Arrivals (DACA). | $9,900 |
South Texas College of Law Houston | To provide stipends to Qualified Unlicensed Law School Graduates to assist tenants in the housing stability clinics and eviction defense in the Harris County Justice Courts. | $25,000 |
The Beacon | To provide funding for quarterly drafting clinics tailored to engage pro bono attorneys in record sealing case work. | $7,787 |
The Council on Recovery | To provide comprehensive, intensive outpatient treatment to adults with limited financial resources who are involved in the justice system. | $15,000 |
AccessHealth | To hire and equip a Community Health Worker to lead initiatives that connect quality legal services to patients with health harming legal needs. | $40,000 |
Tahirih Justice Center | To deliver free, holistic, trauma-informed legal services to immigrant survivors of violence in Fort Bend County. | $20,000 |
CASA of Galveston County | To support efforts to engage youth exiting care through educating them on their rights, future planning, and identifying external supports that promote independence. | $2,500 |
Galveston-Houston Immigrant Representation Project | To provide Galveston and Houston immigrant survivors with comprehensive, trauma-informed legal services so they can achieve safety and stability. | $10,000 |
Justice Forward | To assist clients and graduates from Galveston County Specialty Courts restart their lives successfully in the community and avoid reincarceration. | $15,000 |
Matagorda County Women's Crisis Center, Inc. | To fund a paralegal to assist with drafting documents, filing court documents, providing support to clients and attorney, and accompaniment. | $16,000 |
Total Southeast Texas | $333,022 | |
Back to Texas Map |
Valley & Gulf Coast | ||
One Heart Project | To focus on restorative justice education by strengthening life skills, lowering the recidivism rate and enhancing job skills. | $12,000 |
Safer Path Family Violence Shelter | To provide legal representation for domestic violence victims in a rural area with high poverty, removing a major barrier to long-term security and survivor success. | $5,000 |
County of Hidalgo | To allow court appointed adults between the ages of 17-25 to obtain a high school diploma or GED even though they have had an altercation with the law. | $25,000 |
Total The Valley & Gulf Coast | $42,000 | |
Back to Texas Map |
Statewide | ||
Kidsave International | To inform child welfare legal professionals and stakeholders about Kidsave's host family visit model as a solution to Texas's foster care capacity crisis for older youth in care. | $17,300 |
Conference on Crimes Against Women, Inc. | To provide scholarships to under-resourced Texas prosecutors and legal professionals for the most relevant training to support, investigate and prosecute crimes against women. | $5,000 |
DOORS | To expand the existing Client Peer Mentoring Program. | $15,000 |
Metroplex Military Charitable Trust | To provide legal clinics to remove the legal barriers to employment for Veterans (including racial injustice) and assisting disabled Veterans obtain military/VA disability benefits | $22,000 |
Law Focused Education, Inc. | To provide funding for the creation of a children's book which explores becoming an attorney, the types of attorney practices, and their role in the judicial system. | $25,000 |
Lone Star Justice Alliance | To provide free legal assistance and peer support to survivors of human trafficking and domestic violence seeking clemency for crimes directly tied to their own victimization. | $15,000 |
State Bar of Texas Legal Services Office | To provide scholarships for Access to Justice Interns. | $20,000 |
Texas Advocacy Project, Inc. | To address the surge in calls received due to the "double pandemic" and ensure survivors receive a rapid response to connect them with free legal services. | $23,060 |
Texas Appleseed | To conduct user testing so that English and Spanish-speaking Texans understand the resources that can help them navigate the debt collection process. | $10,000 |
Texas Center for the Judiciary, Inc. | To further judicial expertise, provide a safe environment to exchange ideas, and offer an opportunity for collegiality among the judiciary and its partners. | $30,000 |
Texas Young Lawyers Association | To create a multimedia website that educates students, the media, and the general public about the Texas court system | $45,000 |
Total Statewide | $227,360 | |
GRAND TOTAL FOR ALL GRANTS | $1,248,297 | |
Back to Texas Map |